คุณยังไม่มีสินค้าในรถเข็น
- ระบบควบคุมอินเทอร์เน็ต (Hotspot)
- เอ็นจีเนียส (EnGenius)
- ยูบิควิตี้ (Ubiquiti)
- ไมโครติก (MikroTik)
- รุ้ยเจี๋ย, รี่ยี่ (Ruijie, Reyee)
- ซิสโก้ (Cisco)
- ลิ้งค์ซิส (Linksys)
- ไซเซล (ZyXEL)
- ทีพีลิงค์ (tp-link)
- ดีลิงค์, อรูบ้า (D-Link, Aruba)
- เดรเทค (DrayTek)
- ลิ้งค์, โซล่าเซลล์ (Link, Solar Cell)
- Grandstream Yealink Fanvil
- เป๊ปลิ้งค์ (Peplink)
- อุปกรณ์ Video, Sound, KVM
- แบรนด์อื่นๆ (Another Brand)
- ชุดไวเลสระยะไกล (Wireless Link)
- สายแลน (UTP/FTP & Tool)
- สายไฟเบอร์ (Fiber Optic & Tool)
- สายโคแอ็กเซียล (Coaxial Cable)
- อุปกรณ์โทรศัพท์ (Telephone)
-
กล้องวงจรปิด (CCTV)
- HIKVISION 1/2 MP Analog
- HIKVISION 4/5 MP Analog
- HIKVISION PTZ Analog
- HIKVISION ColourVu Analog
- HIKVISION 2/4/5 MP IP
- HIKVISION 6/8 MP IP
- HIKVISION PTZ IP
- HIKVISION ColorVu IP
- HIKVISION เครื่องบันทึก DVR
- HIKVISION เครื่องบันทึก NVR
- Dahua 2/4/5 MP IP
- Dahua NVR/Switch PoE
- Vstarcam IP Cameras
- Vstarcam เครื่องบันทึก NVR
- i-PRO IP Camera
- i-PRO เครื่องบันทึก NVR
- i-PRO Accessories
- Camera Accessories
- VIGI EasyCam Series
- VIGI IR Series
- VIGI Full-Color Series
- VIGI Wi-Fi Series
- VIGI 4G Sim Series
- VIGI Color Pro Series
- VIGI Metal Case Series
- VIGI NVR
- VIGI NVR PoE
- VIGI Solar Panel
- VIGI Accessories
- ตู้แร็ค (Cabinet Rack)
- เครื่องสำรองไฟ (UPS)
- อุปกรณ์เน็ตเวิร์กอื่นๆ (Networks)
Dahua HY-SAV849HA-E 5MP WizMind IR Fisheye Network CAMERA, AI-fire Smoke Sensing Detection, Built-in Mic
กล้องวงจรปิดระบบไอพี รุ่น HY-SAV849HA-E รูปทรง Circular ความละเอียด 5MP ขนาดเซ็นเซอร์ 1/2.7" เลนส์ขนาด 2.0mm ค่า Lux 0.002 เซ็นเซอร์ตรวจจับควันไฟ มีไมค์โครโฟนในตัวบันทึกเสียงได้ ถ่ายภาพกลางคืนได้ด้วย IR 20เมตร เทคโนโลยีการบีบอัดไฟล์ H.265 ถ่ายภาพย้อนแสงด้วยระบบ WDR 120dB ติดตั้งได้ทั้งภายในอาคาร รองรับ Memory Card สูงสุด 256GB
สถานะของสินค้า : สินค้าพร้อมส่ง
ราคาปกติ: 4,650 บาท
Special Price 4,500 บาท
| แบรนด์ | Dahua |
| รุ่น | HY-SAV849HA-E |
| ประเภทอุปกรณ์ | Outdoor/Indoor Analog Camera |
| คุณลักษณะเด่น | • Remote check based on smoke sensing and video alarm linkage • Intelligent monitoring: Flame detection, off-duty detection, phone call detection, and phone usage detection • With dual photoelectric smoke sensing chamber and intelligent algorithm, eliminate the false alarm effectively • Ultra-low power consumption design allows 3-year operation of smoke sensing module with built-in battery • Built-in high decibel buzzer, smoke alarm is over 80 dB at 3 meters • Self-test and low battery warning • Intelligent compensation algorithm relieves the impact of dust accumulation and environment changing on smoke sensing module • Insect-proof and dust-proof design for smoke sensing module • Built-in 7 alarm voices, and user can import custom voices • 5MP 1/2.7"" CMOS image sensor, low luminance, and high definition image • H.265 codec, high compression rate, ultra-low bit rate • Flip mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes • 2/2 Alarm in/out, 1/1 audio in/out; supports max. 256 GB Micro SD card; built-in Mic and speaker • Flip mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes • 12V DC/PoE power supply • Built-in IR light; the max. IR LEDs Length is 20 m (65.62 ft) |
| เซนเซอร์รูปภาพ (Image Sensor) | 1/2.7” CMOS |
| จำนวนพิกเซลแสดงผล (Effective Pixels) | 2592 (H) × 1944 (V) |
| ปริมาณแสงต่ำสุดที่เห็นภาพ (Min. illumination) | 0.002 Lux@F2.0 |
| ความเร็วชัตเตอร์ (Shutter Time) | Auto/Manual 1/3 s–1/100000 s |
| ขนาดเลนส์ (Lens) | Fixed-focal 2.0 mm |
| ขอบเขตภาพการมองเห็น (Field of View) | Horizontal: 144° Vertical: 92° Diagonal: 179.6° |
| ขนาด | Φ120 mm×79 mm (Φ4.72" × 3.11") |
| บันทึกภาพกลางวันและกลางคืน (Day & Night) | Auto (ICR) |
| ระยะแสงอินฟราเรด (IR Range) | Up to 20 m |
| รองรับไฟเลี้ยง (Power Supply) | 12V DC/PoE |
| ทำงานได้ที่อุณหภูมิ (Operating) | –10°C to +55°C (+14°F to +131°F) |
| วัสดุ | Plastic |
| น้ำหนัก (กิโลกรัม) | 426g |
| สินค้ารับประกัน | 3 ปี |
| ราคาก่อนภาษี (Excluding VAT) | Dahua HY-SAV849HA-E ราคา 4,500 บาท |
| บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและวางระบบกล้องวงจรปิด • ติดตั้งกล้องวงจรปิดและอุปกรณ์เสริม • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP |
สเปคสินค้า
| แบรนด์ | Dahua |
|---|---|
| รุ่น | HY-SAV849HA-E |
| ประเภทอุปกรณ์ | Outdoor/Indoor Analog Camera |
| คุณลักษณะเด่น | • Remote check based on smoke sensing and video alarm linkage • Intelligent monitoring: Flame detection, off-duty detection, phone call detection, and phone usage detection • With dual photoelectric smoke sensing chamber and intelligent algorithm, eliminate the false alarm effectively • Ultra-low power consumption design allows 3-year operation of smoke sensing module with built-in battery • Built-in high decibel buzzer, smoke alarm is over 80 dB at 3 meters • Self-test and low battery warning • Intelligent compensation algorithm relieves the impact of dust accumulation and environment changing on smoke sensing module • Insect-proof and dust-proof design for smoke sensing module • Built-in 7 alarm voices, and user can import custom voices • 5MP 1/2.7"" CMOS image sensor, low luminance, and high definition image • H.265 codec, high compression rate, ultra-low bit rate • Flip mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes • 2/2 Alarm in/out, 1/1 audio in/out; supports max. 256 GB Micro SD card; built-in Mic and speaker • Flip mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes • 12V DC/PoE power supply • Built-in IR light; the max. IR LEDs Length is 20 m (65.62 ft) |
| Standard Protocol | ไม่ใช่ |
| Security | ไม่ใช่ |
| Protocol | ไม่ใช่ |
| ความถี่ | ไม่ใช่ |
| Wireless_Security | ไม่ใช่ |
| เซนเซอร์รูปภาพ (Image Sensor) | 1/2.7” CMOS |
| สัญญาณภาพระบบ (Signal System) | ไม่ใช่ |
| จำนวนพิกเซลแสดงผล (Effective Pixels) | 2592 (H) × 1944 (V) |
| ปริมาณแสงต่ำสุดที่เห็นภาพ (Min. illumination) | 0.002 Lux@F2.0 |
| ความละเอียดภาพในการแสดงผล (Video Frame Rate) | ไม่ใช่ |
| ความเร็วชัตเตอร์ (Shutter Time) | Auto/Manual 1/3 s–1/100000 s |
| ขนาดเลนส์ (Lens) | Fixed-focal 2.0 mm |
| ขอบเขตภาพการมองเห็น (Field of View) | Horizontal: 144° Vertical: 92° Diagonal: 179.6° |
| ระบบการบีบอัดภาพ (Video Compression) | N/A |
| รองรับความละเอียดภาพ (Recording Resolution) | N/A |
| รองรับระบบ | ไม่ใช่ |
| ขนาด | Φ120 mm×79 mm (Φ4.72" × 3.11") |
| การปรับมุุมภาพ (Angle Adjustment) | ไม่ใช่ |
| บันทึกภาพกลางวันและกลางคืน (Day & Night) | Auto (ICR) |
| ระยะแสงอินฟราเรด (IR Range) | Up to 20 m |
| มาตรฐานกันน้ำ | ไม่ใช่ |
| มาตรฐานป้องกันการกระแทก | ไม่ใช่ |
| พอร์ตเชื่อมต่อ | ไม่ใช่ |
| รองรับไฟเลี้ยง (Power Supply) | 12V DC/PoE |
| ทำงานได้ที่อุณหภูมิ (Operating) | –10°C to +55°C (+14°F to +131°F) |
| วัสดุ | Plastic |
| รองรับการติดตั้ง | N/A |
| น้ำหนัก (กิโลกรัม) | 426g |
| สินค้ารับประกัน | 3 ปี |
| ราคาก่อนภาษี (Excluding VAT) | Dahua HY-SAV849HA-E ราคา 4,500 บาท |
| บริการ | • จัดส่งทั่วประเทศ • สำรวจ ออกแบบและวางระบบกล้องวงจรปิด • ติดตั้งกล้องวงจรปิดและอุปกรณ์เสริม • ซ่อมบำรุงกล้องวงจรปิดทั้งระบบ Analog และ IP |



